Dimensions, allowable loads, and brand cross-reference for 1-5/8" channel. Full PDF spec sheets are on the Resources page.
| Profile | Gauge | Thickness | Span 24" | Span 36" | Span 48" |
|---|---|---|---|---|---|
| 1-5/8" Solid | 12 ga | 0.105" | TBD | TBD | TBD |
| 1-5/8" Slotted | 12 ga | 0.105" | TBD | TBD | TBD |
| 1-5/8" Solid | 14 ga | 0.075" | TBD | TBD | TBD |
| 1-5/8" Slotted | 14 ga | 0.075" | TBD | TBD | TBD |
Allowable uniform load at simple span, to a defined deflection limit. Values pending engineering validation — not for design use until verified.
Already spec'd into another brand? Our channel cross-references to the common 1-5/8" profiles.
| Description | Specialized Strut P/N | Unistrut | B-Line | Power-Strut |
|---|---|---|---|---|
| 1-5/8" deep, solid, 12 ga | TBD | P1000 | B22 | PS 200 |
| 1-5/8" deep, slotted, 12 ga | TBD | P1000T | B22SH | PS 200 SL |
| 13/16" shallow, 12 ga | TBD | P3000 | B52 | PS 150 |
| 1-5/8" back-to-back, 12 ga | TBD | P1001 | B22A | PS 200 2T |
Competitor part numbers are reference only and are trademarks of their respective owners. Verify dimensional and load equivalence before substituting.